Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Detailed Drawing Display:
Export Capacity
Payment Type: | L/C,T/T |
---|---|
Incoterm: | FOB,CFR,CIF,EXW |
Min. Order: | 1 |
Transportation: | Ocean |
Port: | ShunDe/GuangZhou/ShenZhen China |
status: | New |
Video factory inspection: | Provided |
Mechanical test report: | Provided |
Marketing type: | Ordinary Product |
Core component warranty period: | 1 Year |
Core components: | Plc |
application: | Bottle |
place of origin: | China |
PLC brand: | Siemens |
Core selling point: | Low Maintenance Cost |
warranty period: | 1 Year |
Out-of-warranty service: | Video Technical Support |
Applicable industry: | Food &Amp; Beverage Factory, Other |
Where to provide local services (in which countries are there overseas service outlets): | Egypt, Canada, United States, Indonesia, Malaysia, Thailand, Philippines, Australia, India |
Showroom location (in which countries are there sample rooms overseas): | Egypt, Canada, United States, Indonesia, Thailand, Philippines, India |
Condition: | New |
Video outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Warranty of core components: | 1 Year |
Plastic Processed: | Pe, Pp, Hdpe, Pc, Pvc, Abs, Eva, Polystyrene, Pa |
Brand Name: | Leshan |
Dimension(L*W*H): | 6.2m*4.9*3.7m |
Screw L/D Ratio: | 27 |
Output (kg/h): | 230 Kg/H |
Automation: | Automatic |
No. of Screw Heating Zone: | 4 |
Screw Heating Power(kW): | 17 Kw |
Extruder Motor Power(kW): | 90 Kw |
Mold Platen Size(Width)(mm): | 750 Mm |
Mold Platen Size(Height)(mm): | 470 Mm |
Air Pressure(MPa): | 0.8 Mpa |
Air Comsumption(m³/min): | 0.33 M³/Min |
Die Head Heating Power(kW): | 20.5 Kw |
Accumulator Capacity(L): | 100 L |
Weight (T): | 17 |
Key Selling Points: | Automatic |
Warranty: | 1 Year |
After-sales Service Provided: | Field Maintenance And Repair Service, Field Installation, Commissioning And Training, Free Spare Parts, Video Technical Support, Online Support |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Applicable Industries: | Manufacturing Plant |
Local Service Location: | None |
Showroom Location: | None |
Automatic: | Yes |
Model Number: | Scj-100eh2x3.15g |
Place of Origin: | Guangdong, China |
Certification: | Ce Iso |
Clamping Force (kN): | 247 |
Screw diameter (mm): | 100 Mm |
Power (kW): | 172.55 |
Packaging: | Standard exporting machine packing with plastic film |
---|---|
Transportation: | Ocean |
Supply Ability: | 500 Set/Sets per Year |
Port: | ShunDe/GuangZhou/ShenZhen China |
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.